Image credits
| Cover Image | © ibes AG: multi.ibes-ag.de/fileadmin/_processed_/5/d/csm_cropped-Header_80259cfdcb.jpg | |
Video Sensor Technology | © intenta GmbH: https://www.intenta.de/de/sensor-systeme/intenta-s-2000.html | |
| RFID-Time Tracking | © ibes AG: https://anwesenheitskontrolle.com/wp-content/uploads/2018/01/header-RFID-Zeiterfassung.png?gid=4 | |
| Mobile Time Tracking | © ibes AG: https://multi.ibes-ag.de/fileadmin/_processed_/0/9/csm_Header-CC-terminal_6877f669f4.jpg | |
| Biometric Time Tracking & Access Controll | © ibes AG: | |
| RFID-Access Control | ||
| GPS-Attendance Tracking | © Anneka / shutterstock (Edited by ibes AG): | |
| Near-Field Communication Location Tracking | © WinWin / iStock (Edited by ibes AG): stock.adobe.com/de/images/isometric-coworking-concept-freelance-business-people-work-in-open-office-space-vector-illustration-coworking-3d-environment-space/446831693 | |

